| Proprietary Fund Types |
Fiduciary Fund Types |
Discretely Presented Component Units |
|||
|---|---|---|---|---|---|
| Enterprise | Internal Service |
Non- expendable Trust |
Pension Trust |
Other | |
| Operating Revenues: | |||||
| Charges for Services | $- | $33,328 | $- | $- | $214,253 |
| Lottery Games | 180,850 | - | - | - | - |
| Pension Contributions | - | - | - | 353,345 | - |
| Insurance Premiums | 751,162 | - | - | - | - |
| Investment Earnings | 1,796 | - | 728 | 154,704 | 75,672 |
| Licenses, Fees and Permits | - | - | 938 | - | - |
| Other | 4,019 | - | - | 11,361 | 53,747 |
| Total Operating Revenues | 937,827 | 33,328 | 1,666 | 519,410 | 343,672 |
| Operating Expenses: | |||||
| Cost of Sales and Services | 25,484 | 26,340 | - | - | 95,800 |
| Lottery Prizes | 84,999 | - | - | - | - |
| Pension Benefits and Refunds | - | - | - | 297,819 | - |
| Insurance Claims | 579,700 | - | - | - | - |
| General and Administration | 60,034 | 1,392 | - | 4,575 | 110,577 |
| Depreciation and Amoritization | 1,094 | 5,177 | - | - | 38,819 |
| Other | 15,807 | 239 | - | - | 41,649 |
| Total Operating Expenses | 767,118 | 33,088 | - | 302,394 | 286,845 |
| Operating Income | 170,709 | 240 | 1,666 | 217,016 | 56,827 |
| Non-operating Revenues(Expenses) | |||||
| Entitlements and Grants | - | - | - | - | 3,400 |
| Interest Income | 124,964 | 608 | - | - | 20,923 |
| Interest Expense | (698) | (1,550) | - | - | (81,220) |
| Other Non-Operating Revenue | - | 1,719 | - | - | 5,411 |
| Other Non-Operating Expenses | - | (15) | - | - | - |
| Total Non-Operating Revenues(Expenses) | 124,266 | 762 | - | - | (51,486) |
| Income Before Operating Transfers, Extraordinary Item, and Cumulative Effect of Accounting Change | 294,975 | 1,002 | 1,666 | 217,016 | 5,341 |
| Transfers: | |||||
| Operating Transfers In-Primary Government | 14,054 | 1,659 | 506 | - | 5,989 |
| Operating Transfers Out-Primary Government | (51,797) | - | (4) | - | - |
| Operating Transfers Out-Component Units | (3,520) | - | - | - | - |
| Total Transfers | (41,263) | 1,659 | 502 | - | 5,989 |
| Income Before Extraordinary Item and Cumulative Effect of Accounting Change | 253,712 | 2,661 | 2,168 | 217,016 | 12,186 |
| Cumulative Efect of Accounting Change | (27,842) | - | - | - | - |
| Net Income | 225,870 | 2,661 | 2,168 | 217,016 | 12,186 |
| Add Depreciation on Fixed Assets Acquired By Capital Grants | - | - | - | - | 14,161 |
| Increase(Decrease) Retained Earnings/ Fund Balance | 225,870 | 2,661 | 2,168 | 217,016 | 26,347 |
| Other Changes in Fund Equity: | |||||
| Contributed Capital | - | - | - | - | 5,620 |
| Depreciation on Fixed Assets Acquired by Capital Grants | - | - | - | - | (14,161) |
| Net Change in Fund Equity | 225,870 | 2,661 | 2,168 | 217,016 | 17,806 |
| Fund(Deficit) Equity Beginning of Year As Adjusted | (2,161,300) | 45,998 | 12,398 | 2,327,759 | 986,513 |
| Fund(Deficit) Equity at End of Year | $(1,935,430) | $48,659 | $14,556 | $2,544,775 | $1,004,319 |
The accompanying notes are an integral part of the financial statements.