| General Revenue Fund | Federal Fund | Road Fund | Appropriated |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | |
| Revenues: | ||||||||||||
| Taxes: | ||||||||||||
| Personal Income | $707,000 | $709,923 | $2,923 | $- | $- | $- | $- | $- | $- | $- | $- | $- |
| Consumer Sales | 733,000 | 743,516 | 10,516 | - | - | - | - | - | - | - | - | - |
| Severance | 172,900 | 176,756 | 3,856 | - | - | - | - | - | - | - | - | - |
| Corporate Net Income | 127,000 | 145,363 | 18,363 | - | - | - | - | - | - | - | - | - |
| Business and Occupation | 183,000 | 196,744 | 13,744 | - | - | - | - | - | - | - | - | - |
| Business Franchise | 69,800 | 73,323 | 3,523 | - | - | - | - | - | - | - | - | - |
| Gasoline and Motor Fuel | - | - | - | - | - | - | 211,613 | 212,292 | 679 | - | - | - |
| Wholesale Motor Fuel | - | - | - | - | - | - | 62,201 | 64,807 | 2,606 | - | - | - |
| Automobile Privilege | - | - | - | - | - | - | 95,500 | 122,324 | 26,824 | - | - | - |
| Other | 173,000 | 181,608 | 8,608 | - | - | - | - | - | - | - | - | - |
| Intergovernmental | - | - | - | 1,749,711 | 1,566,907 | (182,804) | 385,863 | 293,556 | 92,307 | - | - | - |
| Licenses, Permits & Fees | 11,700 | 16,156 | 4,456 | - | - | - | 70,792 | 69,960 | (832) | - | - | - |
| Departmental Charges | 6,500 | 5,084 | (1,416) | - | - | - | - | - | - | 986,922 | 1,308,941 | 322,019 |
| Investment Earnings | 12,000 | 19,090 | 7,090 | - | - | - | - | - | - | - | - | - |
| Other | 31,200 | 41,111 | 9,911 | - | - | - | 8,390 | 10,867 | 2,477 | - | - | - |
| Total Revenues | 2,227,100 | 2,308,674 | 81,574 | 1,749,711 | 1,566,907 | (182,804) | 834,359 | 773,806 | (60,553) | 986,922 | 1,308,941 | 322,019 |
| Expenditures: | ||||||||||||
| Legislature | 29,459 | 17,430 | 12,029 | 730 | - | 730 | - | - | - | 3,198 | 1,799 | 1,399 |
| Judicial | 44,487 | 42,731 | 1,756 | 83 | - | 83 | - | - | - | - | - | - |
| Executive | 33,011 | 25,551 | 7,460 | 16,388 | 11,491 | 4,897 | - | - | - | 3,975 | 2,873 | 1,102 |
| Administration | 38,883 | 35,859 | 3,024 | - | - | - | - | - | - | 12,266 | 11,078 | 1,188 |
| Commerce, Labor & Environmental Resources | 55,515 | 49,046 | 6,469 | 189,250 | 113,442 | 75,808 | - | - | - | 119,414 | 91,853 | 27,561 |
| Education | 1,550,383 | 1,543,609 | 6,774 | 176,354 | 162,052 | 14,302 | - | - | - | 147,920 | 82,939 | 64,981 |
| Health and Human Resources | 363,701 | 362,534 | 1,167 | 1,287,052 | 1,211,345 | 75,707 | - | - | - | 275,601 | 257,647 | 17,954 |
| Military Affairs and Public Safety | 113,891 | 90,018 | 23,963 | 29,983 | 15,029 | 13,954 | - | - | - | 14,782 | 12,701 | 2,081 |
| Tax and Revenue | 21,218 | 18,474 | 2,744 | 50 | 50 | - | - | - | - | 19,169 | 13,799 | 5,370 |
| Transportation | 2,130 | 1,858 | 272 | 17,511 | 7,894 | 9,617 | 894,146 | 721,602 | 172,544 | 2,380 | 2,043 | 337 |
| Miscellaneous boards and Commissions | 24,640 | 24,138 | 502 | 37,513 | 36,928 | 585 | - | - | - | 16,645 | 12,600 | 4,045 |
| Total Expenditures | 2,277,408 | 2,211,248 | 66,160 | 1,753,914 | 1,558,231 | 195,683 | 894,146 | 721,602 | 172,544 | 615,350 | 489,332 | 126,018 |
| Excess(Deficiency) of Revenues Over(Under) Expenditures | (50,308) | 97,426 | 147,734 | (4,203) | 8,676 | 12,879 | (59,787) | 52,204 | 111,991 | 371,572 | 819,609 | 448,037 |
| Budgetary Fund Balance Beginning | (67,934) | 67,832 | 135,766 | 11,275 | 8,779 | (2,496) | 15,903 | 193,469 | 177,566 | - | 406,061 | 406,061 |
| Transfer to Revenue Shortfall Reserve Fund | - | (20,564) | 20,564 | - | - | - | - | - | - | - | - | - |
| Accumulated Prior Year Reimbursements | - | 3,168 | (3,168) | - | - | - | - | - | - | - | - | - |
| Road Fund Adjustments | - | - | - | - | - | - | 133,675 | (82,129) | (215,804) | - | - | - |
| Adjusted Beginning Fund Balance | (67,934) | 50,436 | 118,370 | 11,275 | 8,779 | (2,496) | 149,578 | 111,340 | (38,238) | - | 406,061 | 406,061 |
| Budgetary Ending Balance | $(118,242) | $147,862 | $266,104 | $7,072 | $17,455 | $10,383 | $89,791 | $163,544 | $73,753 | $371,572 | $1,225,670 | $854,098 |
The Accompanying notes are an integral part of the financial statements.