NOTE 9
SUMMARY OF GENERAL LONG-TERM DEBT
The State records its general long-term liabilities in the General Long-Term Debt Account Group. These liabilities include general obligation bonds, special obligation bonds, mortgages and other long-term notes payable, installment purchase contracts, capital leases, claims and judgments, compensated absences and pension obligations.
The following schedule shows the changes in the General Long-Term Debt Account Group for the year ended June 30, 1995 (expressed in thousands):
| Balance July 1, 1994 (As Adjusted) |
Debt Issued |
Debt Paid |
Other Changes |
Balance June 30, 1995 |
|
|---|---|---|---|---|---|
| General Obligation Bonds: | |||||
| Transportation | $221,955 | $- | $(38,785) | $- | $183,170 |
| School Building | 58,000 | - | (8,000) | - | 50,000 |
| 279,955 | - | (46,785) | - | 233,170 | |
| Special Obligation: | |||||
| School Building Authority: | 298,260 | 135,600 | (4,150) | - | 429,710 |
| Division of Commerce | 1,730 | - | (1,730) | - | - |
| Regional Jail Authority | 113,170 | - | (3,005) | - | 110,165 |
| Toll Bridge | 7,560 | - | (7,560) | - | - |
| 420,720 | 135,600 | (16,445) | - | 539,875 | |
| Other Debt Instruments: | |||||
| Mortgages & Notes | 1,065 | 453 | (1,234) | - | 284 |
| Installment Purchase Contracts | 6,636 | 1,522 | (3,736) | (339) | 4,083 |
| 7,701 | 1,975 | (4,970) | (339) | 4,367 | |
| Capital Lease | 28,534 | 304 | (1,313) | 227 | 27,752 |
| Other Obligations: | |||||
| Claims Judgments & Contingencies | 56,047 | - | - | 308,332 | 364,379 |
| Compensated Absences | 86,803 | - | - | 18,487 | 105,290 |
| Pension Obligations | 209,610 | - | - | 11,752 | 221,362 |
| 352,460 | - | - | 338,571 | 691,031 | |
| Total General Long-Term Debt | $1,089,370 | $137,879 | $(69,513) | $338,459 | $1,496,195 |
Primary Government
Governmental Fund Type Operations
General Obligation Bonds - The State Constitution limits the State's ability to incur debt. The State's general obligation debt may be authorized by constitutional amendment. A proposed amendment must be approved by two-thirds of both the Senate and the House of Delegates before it can be ratified or rejected by the voters. Once the amendment has voter approval, the Legislature must pass specific legislation authorizing the issuance of general obligation debt. General obligation bonds outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Balance | |
|---|---|---|---|
| Transportation Bonds: | |||
| Payable From State Road Fund Issued Under: | |||
| 1964 Amendment | 1999 | 0.25-7.00 | $8,000 |
| 1968 Amendment | 1999 | 0.25-7.00 | 26,400 |
| 1973 Amendment | 2006 | 2.75-8.70 | 148,770 |
| 183,170 | |||
| School Building Bonds: | |||
| Payable from General Revenue Fund, Issued Under: | |||
| 1972 Amendment | 2004 | 4.00-7.00 | 50,000 |
| Total | $233,170 |
Future amounts required to pay principal and interest on general obligation bonds at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $43,055 | $11,779 | $54,834 |
| 1997 | 39,325 | 9,714 | 49,039 |
| 1998 | 36,010 | 7,896 | 43,906 |
| 1999 | 29,900 | 6,137 | 36,037 |
| 2000 | 26,185 | 4,591 | 30,776 |
| Thereafter | 58,695 | 7,810 | 66,505 |
| Total | $233,170 | $47,927 | $281,097 |
Special Obligation Bonds - Special obligation bonds are issued by various state departments, agencies and authorities which are part of the primary government. Special obligation bonds are issued pursuant to specific statutory provisions enacted by the Legislature for the purpose of financing capital construction. Principal and interest payments are made from specifically dedicated fees and other revenues as directed by legislative appropriations. Special obligation bonds do not constitute general debt of the State.
Special obligation bonds, in general, have call provisions providing for redemption at the option of the State, beginning ten years following the date of issuance, in whole or in part, in inverse order of maturity, and pay a redemption price not exceeding 103% of par value.
The School Building Authority was established to create funds for the construction and maintenance of public school facilities so as to meet the educational needs of the State. The Authority may issue special obligation revenue bonds for such needs. The bonds, which are not general debt of the State, are secured by a pledge of revenues appropriated by the Legislature and deposited in the Capital Projects Fund established by the enabling act and transferred to the trustee in accordance with the constitution and laws of the State.
The Regional Jail Authority was established to construct, renovate, and equip regional jail and correctional facilities within the State. The State Building Commission issued bonds to finance the Authority's operations. The bonds, which are not general debt of the State, are payable from monies raised by the Authority consisting of certain dedicated revenues of the local governments who participate and use the facilities.
Special obligation bonds outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Balance | |
|---|---|---|---|
| School Building Authority | 2002 | 5.70-7.45 | $429,710 |
| Regional Jail Authority | 2015 | 7.20 | 110,165 |
| Total | $539,875 |
Future amounts required to pay principal and interest on special obligation bonds at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $20,436 | $32,642 | $54,078 |
| 1997 | 18,679 | 32,516 | 51,195 |
| 1998 | 19,845 | 31,278 | 51,123 |
| 1999 | 21,170 | 29,972 | 51,142 |
| 2000 | 22,485 | 28,681 | 51,166 |
| Thereafter | 437,260 | 312,732 | 749,992 |
| Total | $539,875 | $468,821 | $1,008,696 |
Other Debt Instruments - Other debt instruments are similar to special obligation bonds in regard to the methods of issuance and the source of repayment of principal and interest.
The Department of Natural Resources has entered into a number of mortgages for the purchase of land. The State is required to make annual payments through appropriations made by the State Legislature.
Various state agencies have entered into numerous installment purchase contracts with parties outside the State for the purchase of buildings and equipment. The State is required to make base annual rental payments through General Fund appropriations made by the State Legislature. The installment purchase contracts terminate if the related annual appropriation is not made.
Other debt instruments outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Balance | |
|---|---|---|---|
| Mortgages and Notes | 1995 | None | $284 |
| Installment Purchase | |||
| Contracts | 1998 | 5.48-11.70 | $4,083 |
| Total | $4,367 |
Future amounts required to pay principal and interest on other debt instruments at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $2,027 | $181 | $2,208 |
| 1997 | 1,410 | 100 | 1,510 |
| 1998 | 930 | 26 | 956 |
| Total | $4,367 | $307 | $4,674 |
| Balance As Adjusted July 1, 1994 | Debt Issued |
Debt Paid |
Other Changes |
Balance June 30, 1995 | |
|---|---|---|---|---|---|
| Installment Purchases: | |||||
| Enterprise Fund | |||||
| Workers' Compensation Fund | $275 | $- | $(132) | $- | $143 |
| Higher Education | 600 | - | (495) | - | 105 |
| Total Installment Purchases | $875 | $- | $(627) | $- | $248 |
| Revenue Bonds: | |||||
| Internal Service Fund | |||||
| Building Commission | $2,000 | $- | $(630) | $- | $1,370 |
| Higher Education | 176,732 | - | (9,091) | - | 167,641 |
| Component Units | |||||
| Housing Development Fund | 647,260 | 75,000 | (46,254) | 2,243 | 678,249 |
| Parkways, Economic Development and Tourism Authority | 136,661 | 9,051 | (3,425) | 1,819 | 144,106 |
| Solid Waste Management Authority | 3,120 | - | (55) | - | 3,065 |
| Water Development Authority | 172,015 | 11,175 | (2,074) | 267 | 181,383 |
| WVU Hospitals | 95,570 | - | (1,915) | (3,676) | 89,979 |
| Total Component Units | 1,054,626 | 95,226 | (53,723) | 653 | 1,096,782 |
| Total Revenue Bonds | $1,233,358 | $95,226 | $(63,444) | $653 | $1,265,793 |
| Mortgages and Notes: | |||||
| Component Units | |||||
| Housing Development Fund | $940 | $29,907 | $(24,783) | $- | $6,064 |
| Economic Development Authority | 2,398 | - | (211) | - | 2,187 |
| Educational Broadcasting Authority | 851 | 51 | (122) | - | 780 |
| WV State Rail Authority | 4,000 | - | (190) | - | 3,810 |
| WVU Hospitals | 458 | - | (314) | - | 144 |
| Total Mortgages and Notes | $8,647 | $29,958 | $(25,620) | $- | $12,985 |
| Capital Leases: | |||||
| Enterprise Fund | |||||
| Board of Risk & Insurance Management | $2 | $- | $(2) | $- | $- |
| Public Employees' Insurance Agency | 10 | - | (10) | - | - |
| Workers' Compensation Fund | 7,595 | - | (341) | - | 7,254 |
| Enterprise Fund Total | 7,607 | - | (353) | - | 7,254 |
| Internal Service Funds | |||||
| Building Commission | 12,613 | 100 | (949) | - | 11,764 |
| Information Services & Communication | 340 | 78 | (284) | - | 134 |
| Travel Management | 3,119 | 8,185 | (1,994) | - | 9,310 |
| Consolidated Publishing Facility | 448 | - | (122) | - | 326 |
| Internal Service Fund Total | 16,520 | 8,363 | (3,349) | - | 21,534 |
| Higher Education | 3,158 | 6,142 | (579) | - | 8,721 |
| Component Units | |||||
| Educational Broadcasting Authority | 8 | 116 | (33) | - | 91 |
| WVU Hospitals | 63 | - | (63) | - | - |
| Total Component Units | 71 | 116 | (96) | - | -1 |
| Total Capital Leases | $27,356 | $14,621 | $(4,377) | $- | $37,600 |
Proprietary Funds
Internal Service Funds - The Building Commission was established to finance the construction of state government buildings and related facilities through the issuance of revenue bonds. The bonds, which are not general obligation debt of the State, are payable from monies raised by the Commission through the leasing of the facilities to other state agencies. Revenue Bonds outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Balance | |
|---|---|---|---|
| Internal Service: | |||
| Building Commission | 1997 | 5.7 | $1,370 |
Future amounts required to pay principal and interest on Internal Service Fund revenue bonds at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $665 | $69 | $734 |
| 1997 | 705 | 35 | 740 |
| Total | $1,370 | $104 | $1,474 |
Enterprise Funds - Enterprise Fund debt consists of installment purchase agreements, the repayment of which is derived from operating revenues. Installment purchase obligations outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Balance | |
|---|---|---|---|
| Enterprise: | |||
| Workers' Compensation Fund | 1997 | 6.99-7.90 | $143 |
Future amounts required to pay principal and interest on Enterprise Fund other debt at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $134 | $6 | $140 |
| 1997 | 9 | - | 9 |
| Total | $143 | $6 | $149 |
Discretely Presented Component Units
West Virginia Boards of Higher Education
The State has established the University of West Virginia Board of Trustees and the Board of Directors of the State College Systems to manage higher education bond-related activities. The Boards are authorized to issue revenue bonds for the purposes of financing all or part of the acquisition of land, the construction or renovations of buildings and the acquisition of furnishings or equipment for any such buildings of all state colleges and universities. The bonds, which are not general debt of the State, are payable from student tuition and other fees.
Revenue bonds outstanding at June 30, 1995, were $167,641,000 with interest rates ranging from 2.75% to 8.50% and a final maturity date of 2017. Future amounts required to pay principal and interest on Higher Education revenue bonds at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $8,598 | $9,493 | $18,091 |
| 1997 | 8,850 | 9,089 | 17,969 |
| 1998 | 8,835 | 8,649 | 17,484 |
| 1999 | 8,150 | 8,202 | 16,352 |
| 2000 | 8,287 | 7,792 | 16,079 |
| Thereafter | 124,891 | 53,487 | 178,378 |
| Total | $167,641 | $96,712 | $264,353 |
The State's Higher Education institutions have entered into numerous installment purchase contracts with parties outside the State for the purchase of buildings and equipment. These liabilities are paid out of resources pledged by the Higher Education institutions.
Installment purchase contracts outstanding at June 30, 1995, were approximately $105,000 with a final maturity date of 1997 and interest rates ranging from 5.24% to 8.00%.
Future amounts required to pay principal and interest on Higher Education installment purchase contracts at June 30, 1995, were as follows (expressed in thousands):
| Year Ending June 30 |
Principal | Interest | Total |
|---|---|---|---|
| 1996 | $69 | $5 | $74 |
| 1997 | 36 | - | 36 |
| Total | $105 | $5 | $110 |
Other Discretely Presented Component Units
Revenue bonds and other long-term debt are those liabilities that are paid out of resources pledged in the discretely presented component units. These revenue bonds and other long-term obligations do not constitute a liability or debt of the State. Revenue bond and other long-term debt outstanding at June 30, 1995, were as follows (expressed in thousands):
| Final Maturity Date |
Interest Rate(s)% |
Principal Balance |
|
|---|---|---|---|
| Revenue Bonds: | |||
| Housing Development Fund | 2029 | 2.40-13.75 | $678,249 |
| Parkways Authority | 2019 | 5.80-23.00 | 144,106 |
| Solid Waste Authority | 2015 | 3.75-4.60 | 3,065 |
| Water Development Authority | 2015 | 2.75-8.50 | 181,383 |
| WVU Hospitals | 2018 | 5.00-7.20 | 89,979 |
| Total Revenue Bonds | $1,096,782 | ||
| Other Long-Term Debt: | |||
| Economic Development Authority | 2020 | 1.00-9.00 | $2,187 |
| Educational Broadcasting Authority | 2005 | 7.92-16.88 | 780 |
| Housing Development Fund | 1996 | 3.00 | 6,064 |
| WV State Rail Authority | 2007 | 5.65-7.40 | 3,810 |
| WVU Hospitals | 1997 | 4.50 | 144 |
| Total Other Long-Term Obligations | $12,985 |
Future amounts required to pay principal and interest on other component units revenue bonds and other long-term debt at June 30, 1995, were as follows (expressed in thousands):
| Revenue Bonds | |||
|---|---|---|---|
| Year Ending June 30 |
Principal | Interest | Total |
| 1996 | $29,335 | $71,845 | $101,180 |
| 1997 | 27,170 | 69,430 | 96,600 |
| 1998 | 28,055 | 70,061 | 98,116 |
| 1999 | 29,675 | 65,887 | 95,562 |
| 2000 | 39,340 | 63,994 | 103,334 |
| Thereafter | 978,669 | 890,049 | 1,868,718 |
| 1,132,244 | 1,231,266 | 2,363,510 | |
| Discounts | (50,164) | - | (50,164) |
| Premiums | 14,702 | - | 14,702 |
| Total | $1,096,782 | $1,231,266 | $2,328,048 |
| Other Debt | |||
|---|---|---|---|
| Year Ending June 30 |
Principal | Interest | Total |
| 1996 | $6,667 | $417 | $7,084 |
| 1997 | 474 | 409 | 883 |
| 1998 | 489 | 380 | 869 |
| 1999 | 518 | 350 | 868 |
| 2000 | 547 | 316 | 863 |
| Thereafter | 4,290 | 1,027 | 5,317 |
| Total | $12,985 | $2,899 | $15,884 |
Debt Contingencies And No-Commitment Debt
As a vehicle to assist the local and other non-state governments in West Virginia, the State may appropriate sufficient amounts to meet any deficiencies that may arise because of failures by such entities to provide for debt service payments for obligations under the supervision and control of the Municipal Bond Commission. For the year ended June 30, 1995, no such amounts were transferred to the Municipal Bond Commission under this agreement.
The Hospital Finance Authority (HFA) and the Public Energy Authority (PEA) have issued bonds on behalf of third parties. The State is in no way obligated for these debt issuances, nor is the Authority. The obligations become an obligation of the third party when issued, because all rights to payments and/or obligations have been irrevocably assigned to a trustee. Payments are made directly to the trustee from dedicated revenues of the third parties, in accordance with the related bond indentures. The amount of such no-commitment debt outstanding at June 30, 1995, is approximately $325 million and $126 million for HFA and PEA, respectively.
Prior Defeasances
In prior years, the State defeased certain revenue bonds by placing the proceeds of new bonds in irrevocable trusts to provide for all future debt service payment on the old bonds. Accordingly, the trust account assets and the liability for the defeased bonds are not included in these financial statements. At June 30, 1995, the following outstanding bonds are considered defeased (expressed in thousands):
| Outstanding Amount |
|
|---|---|
| Primary Government | $36,665 |
| Other Component Units | 285,944 |
| Higher Education | 150,236 |
| Total | $472,845 |