NOTE 5
RECEIVABLES
(Expressed in Thousands)
Taxes Receivable
Taxes Receivable at June 30, 1995, consisted of the following:
| General | Special Revenue |
Trust And Agency |
Total Primary Government (Memorandum Only) |
|
|---|---|---|---|---|
| Taxes Receivable: | ||||
| Personal Income | $61,569 | $- | $- | $61,569 |
| Consumer Sales | 55,574 | - | - | 55,574 |
| Unemployment | - | - | 36,227 | 36,227 |
| Severance | 12,102 | - | - | 12,102 |
| Business & Occupation | 11,904 | - | - | 11,904 |
| Gasoline Excise | - | 24,093 | - | 24,093 |
| Insurance | 19,446 | - | - | 19,446 |
| Other | 11,385 | 11,346 | - | 22,731 |
| Total | $171,980 | $35,439 | $36,227 | $243,646 |
Accounts Receivable
Accounts Receivable at June 30, 1995, consisted of the following:
| Accounts Receivable |
Allowance For Doubtful Accounts |
Net Receivable |
|
|---|---|---|---|
| General | $34,344 | $(15,936) | $18,408 |
| Special Revenue | 14,331 | (3,231) | 11,100 |
| Capital Projects | 75 | - | 75 |
| Enterprise | 170,418 | (1,706) | 168,712 |
| Internal Service | 144 | - | 144 |
| Total Primary Government (Memorandum Only) | 219,312 | (20,873) | 198,439 |
| Higher Education | 19,493 | (3,342) | 16,151 |
| Other Component Units | 37,813 | (13,711) | 24,102 |
| Total Reporting Entity (Memorandum Only) | $276,618 | $(37,926) | $238,692 |
Loans Receivable
Loans Receivable at June 30, 1995, consisted of the following:
| General | Special Revenue |
Trust and Agency |
Total Primary Government (Memorandum Only) |
Higher Education |
Component Units |
Total Reporting Entity (Memorandum Only) |
|
|---|---|---|---|---|---|---|---|
| Loans Receivable: | |||||||
| Mortgages | $- | $- | $- | $- | $- | $646,102 | $646,120 |
| Economic Development | - | - | - | - | - | 100,366 | 100,366 |
| Water & Solid Waste Projects | - | - | - | - | - | 20,600 | 20,600 |
| Other | 3,225 | 33,036 | 26,079 | 62,340 | 44,719 | - | 107,059 |
| Subtotal | 3,225 | 33,036 | 26,079 | 62,340 | 44,719 | 767,086 | 874,145 |
| Less: Allowance for Loan Losses | (95) | - | - | (95) | (5,963) | (10,331) | (16,389) |
| Total | $3,130 | 33,036 | $26,079 | $62,245 | $38,756 | $756,755 | $857,756 |
Leases Receivable
The Economic Development Authority has entered into long-term direct financing lease agreements with commercial entities for land, buildings and equipment. A schedule of future lease amounts due to the Economic Development Authority, is as follows:
| Year Ending June 30 | Direct Financing Leases Amounts Due |
|---|---|
| 1996 | $2,726 |
| 1997 | 2,898 |
| 1998 | 2,643 |
| 1999 | 2,643 |
| 2000 | 2,644 |
| Thereafter | 28,550 |
| Total Minimum Amount Due | 42,104 |
| Less Amount Representing Interest | (18,254) |
| Present Value of Minimum Lease Amount Due | $23,850 |